Philadelphia houses the city cited this week, and who owns them
Every Monday: the houses that got a new L&I code violation in the last 7 days, where the owner lives somewhere else. Owner name and mailing address included, ready for a letter.
Cited Nov 9 to 15 in all 37 Philadelphia zips
8 of 244 shown. Owner names are cut short in the free sample.
| Property | Zip | Cited | For | Owner | Owner mails to | Past cases |
|---|---|---|---|---|---|---|
| 4340 Josephine St | 19124 | Nov 15 | Exterior Area Sanitation +1 | MRND A•••••••• LLC | Newtown, PA | 8 |
| 2724 Kirkbride St | 19137 | Nov 14 | Exterior Area Weeds | SOBOLESKI J••••• | Cinnaminson, NJ | 1 |
| 930 E Durham St | 19150 | Nov 14 | New Electrical Service | HOBIEFELLA T•••• | Philadelphia, PA | 1 |
| 6036 Keystone St | 19135 | Nov 14 | Exterior Area Weeds | GV I••••• LLC | Manhasset, NY | 2 |
| 1844 E Orleans St | 19134 | Nov 14 | Exterior Structure Protective Treatment +1 | HARROW G••• | Philadelphia, PA | 2 |
| 3538 E Thompson St | 19134 | Nov 14 | Exterior Area Weeds +1 | TEME F•••••• | Philadelphia, PA | 2 |
| 1161 E Phil Ellena St | 19150 | Nov 14 | Rubbish & Garbage | DDH F••• LLC | Exton, PA | 2 |
| 2837 E Venango St | 19134 | Nov 14 | Door And Window Vacant +3 | A K••• LLC | Philadelphia, PA | 3 |
The full list is $79 a month: every cited house in your zips, full owner name, mailing address, and the violation history. Emailed every Monday as a spreadsheet. Cancel any time.
Where does this come from?
Philadelphia's Licenses & Inspections violation records, matched to the owner on the city's property tax file. We check them every day.
Why only owners who live elsewhere?
A landlord in Lakewood with a weeds notice on a vacant house is far more likely to sell than someone living in the house.
Is it only houses?
Single family, 2 to 4 unit, and small apartment buildings. No vacant lots or commercial for now.
Can I skip-trace phone numbers?
Not yet. You get the mailing address the city sends tax bills to, which is the one that actually reaches the owner.